TARIFF 2008

Weeks marked in are fully booked.



Start Date
Hayloft
Cottage
Shippen
Cottage
The
Granary††
Shire
Stables
Cider
Cottage**
Mill
House†
The
Linhay
5/04/08 478 538 547 547 622 622 622
12/04/08 478 538 547 547 622 622 622
19/04/08 337 375 418 418 447 447 447
26/04/08 337 375 418 418 447 447 447
3/05/08 364 407 447 447 508 508 508
10/05/08 386 428 479 479 565 565 565
17/05/08 418 483 519 519 648 648 648
24/05/08 603 639 667 667 835 835 835
31/05/08 498 525 563 563 701 701 701
7/06/08 546 605 629 629 728 728 728
14/06/08 590 650 668 668 745 745 745
21/06/08 616 688 702 702 772 772 772
28/06/08 656 739 755 755 825 825 825
5/07/08 673 760 787 787 911 911 911
12/07/08 724 812 843 843 997 997 997
19/07/08 724 812 843 843 997 997 997
26/07/08 724 812 843 843 997 997 997
2/08/08 724 812 843 843 997 997 997
9/08/08 724 812 843 843 997 997 997
16/08/08 724 812 843 843 997 997 997
23/08/08 724 812 843 843 997 997 997
30/08/08 546 563 583 583 643 643 643
6/09/08 483 509 530 530 573 573 573
13/09/08 396 450 466 466 503 503 503
20/09/08 375 418 428 428 483 483 483
27/09/08 375 418 428 428 483 483 483
4/10/08 354 396 413 413 450 450 450
11/10/08 354 396 413 413 450 450 450
18/10/08 354 396 413 413 450 450 450
25/10/08 516 563 580 580 674 674 674
1/11/08 275 316 335 335 379 379 379
8/11/08 275 316 335 335 379 379 379
15/11/08 275 316 335 335 379 379 379
22/11/08 275 316 335 335 379 379 379
29/11/08 275 316 335 335 379 379 379
6/12/08 275 316 335 335 379 379 379
13/12/08 275 316 335 335 379 379 379
20/12/08 724 812 843 843 997 997 997
27/12/08 724 812 843 843 997 997 997

Prices quoted in Pounds Sterling and inclusive of VAT @17.5%

2007 prices held as loyalty reduction for guests who stayed in 2006/2007


Included in the Price:
  • Tennis Court
  • Trout Pond
  • BBQ’s
  • Children’s Play Area
  • Bed Linen & Towels*
  • Pure Spring Water
  • Cot & Linen (subject to availability)
  • High Chair (subject to availability)
  • TV, Video Recorder, DVD player
  • Welcome Tray
  • Boswell Farm Concession Card
*£10 reduction if linen not used
Mill House & The Linhay have extra facilities - washing machine/tumble dryers, food processors, fridge freezers and hairdryers.

† Mill House -
this cottage can be separated so that it has one (four poster) bedroom.

†† The Granary - this cottage can be separated so that it has either one double bedded room or one triple bedded room.

These facilities are available from November to March and are priced as Shippen Cottage . Other months - ring for late availability.

** Cider Cottage can sleep 10 (1 double, 4 twin).

** Mill House and Cider Cottage can be linked as one cottage, sleeping up to 12 people.


Short Breaks
Generally available October - early May:
2 nights @ 60% of weekly rate
3 nights @ 70% of weekly rate
4 nights @ 80% of weekly rate
5 nights @ 90% of weekly rate

(Other months - ring for late availability)

Special Offer:
(November - March excluding Bank Holiday weeks) 25% reduction for 2 people or 2 people & Baby (for full weeks only).

top of page



Amenities:
  • General Art Studio (by arrangement)
  • Laundry Room
  • Pay Phone
  • Local Inn
  • Shopping facilities 3/4 of mile
  • Reduced green fees at local golf courses
  • Electricity by meter reading
  • Well behaved pets are welcome and charged at £21.00 per animal per week (max 2 per cottage - min. age 9 months)
  • FREE Champagne for Honeymooners!