Weeks marked
are booked.
Tariff and Availability
| Start Date | Hayloft Cottage | Shippen Cottage | The Granary †† | Shire Stables | Cider House ** | Mill House † |
The Linhay |
| December, 2009 | |||||||
| 26/12/09 | £637 | £714 | £742 | £742 | £878 | £878 | £878 |
| January, 2010 | |||||||
| 02/01/10 | £302 | £348 | £368 | £368 | £417 | £417 | £417 |
| 09/01/10 | £302 | £348 | £368 | £368 | £417 | £417 | £417 |
| 16/01/10 | £302 | £348 | £368 | £368 | £417 | £417 | £417 |
| 23/01/10 | £302 | £348 | £368 | £368 | £417 | £417 | £417 |
| 30/01/10 | £302 | £348 | £368 | £368 | £417 | £417 | £417 |
| February, 2010 | |||||||
| 06/02/10 | £302 | £348 | £368 | £368 | £417 | £417 | £417 |
| 13/02/10 | £310 | £359 | £378 | £378 | £425 | £425 | £425 |
| 20/02/10 | £310 | £359 | £378 | £378 | £425 | £425 | £425 |
| 27/02/10 | £310 | £359 | £378 | £378 | £425 | £425 | £425 |
| March, 2010 | |||||||
| 06/03/10 | £310 | £359 | £378 | £378 | £425 | £425 | £425 |
| 13/03/10 | £310 | £359 | £378 | £378 | £425 | £425 | £425 |
| 20/03/10 | £310 | £359 | £378 | £378 | £425 | £425 | £425 |
| 27/03/10 | £526 | £592 | £602 | £602 | £684 | £684 | £684 |
| April, 2010 | |||||||
| 03/04/10 | £526 | £592 | £602 | £602 | £684 | £684 | £684 |
| 10/04/10 | £526 | £592 | £602 | £602 | £684 | £684 | £684 |
| 17/04/10 | £371 | £412 | £460 | £460 | £492 | £492 | £492 |
| 24/04/10 | £371 | £412 | £460 | £460 | £492 | £492 | £492 |
| May, 2010 | |||||||
| 01/05/10 | £400 | £0 | £0 | £492 | £559 | £559 | £559 |
| 08/05/10 | £425 | £471 | £527 | £527 | £621 | £621 | £621 |
| 15/05/10 | £0 | £531 | £571 | £571 | £713 | £713 | £713 |
| 22/05/10 | £0 | £577 | £619 | £619 | £771 | £771 | £771 |
| 29/05/10 | £663 | £703 | £734 | £734 | £918 | £918 | £918 |
| June, 2010 | |||||||
| 05/06/10 | £601 | £665 | £692 | £692 | £801 | £801 | £801 |
| 12/06/10 | £649 | £715 | £735 | £735 | £819 | £819 | £819 |
| 19/06/10 | £678 | £757 | £772 | £772 | £849 | £849 | £849 |
| 26/06/10 | £722 | £813 | £830 | £830 | £907 | £907 | £907 |
| July, 2010 | |||||||
| 03/07/10 | £740 | £836 | £866 | £866 | £1002 | £1002 | £1002 |
| 10/07/10 | £796 | £893 | £927 | £927 | £1097 | £1097 | £1097 |
| 17/07/10 | £796 | £893 | £927 | £927 | £1097 | £1097 | £1097 |
| 24/07/10 | £796 | £893 | £927 | £927 | £1097 | £1097 | £1097 |
| 31/07/10 | £811 | £909 | £944 | £944 | £1117 | £1117 | £1117 |
| August, 2010 | |||||||
| 07/08/10 | £796 | £893 | £927 | £927 | £1097 | £1097 | £1097 |
| 14/08/10 | £796 | £893 | £927 | £927 | £1097 | £1097 | £1097 |
| 21/08/10 | £796 | £893 | £927 | £927 | £1097 | £1097 | £1097 |
| 28/08/10 | £796 | £893 | £927 | £927 | £1097 | £1097 | £1097 |
| September, 2010 | |||||||
| 04/09/10 | £531 | £560 | £583 | £583 | £630 | £630 | £630 |
| 11/09/10 | £436 | £495 | £513 | £513 | £553 | £553 | £553 |
| 18/09/10 | £412 | £460 | £471 | £471 | £531 | £531 | £531 |
| 25/09/10 | £412 | £460 | £471 | £471 | £531 | £531 | £531 |
| October, 2010 | |||||||
| 02/10/10 | £389 | £436 | £454 | £454 | £495 | £495 | £495 |
| 09/10/10 | £389 | £436 | £454 | £454 | £495 | £495 | £495 |
| 16/10/10 | £389 | £436 | £454 | £454 | £495 | £495 | £495 |
| 23/10/10 | £568 | £619 | £638 | £638 | £741 | £741 | £741 |
| 30/10/10 | £302 | £348 | £368 | £368 | £417 | £417 | £417 |
| November, 2010 | |||||||
| 06/11/10 | £302 | £348 | £368 | £368 | £417 | £417 | £417 |
| 13/11/10 | £302 | £348 | £368 | £368 | £417 | £417 | £417 |
| 20/11/10 | £302 | £348 | £368 | £368 | £417 | £417 | £417 |
| 27/11/10 | £302 | £348 | £368 | £368 | £417 | £417 | £417 |
| December, 2010 | |||||||
| 04/12/10 | £302 | £348 | £368 | £368 | £417 | £417 | £417 |
| 11/12/10 | £302 | £348 | £368 | £368 | £417 | £417 | £417 |
| 18/12/10 | £796 | £893 | £927 | £927 | £1097 | £1097 | £1097 |
| 25/12/10 | £796 | £893 | £927 | £927 | £1097 | £1097 | £1097 |
Loyalty reduction for return guests who stayed during 2008/2009 of 5%
Prices are inclusive of VAT @current rate
Included in the Price:
- Tennis Court
- Trout Pond
- BBQ’s
- Children’s Outdoor Play Area
- Bed Linen & Towels*
- Pure Spring Water
- Cot & Linen (subject to availability)
- High Chair (subject to availability)
- TV, Video Recorder, DVD player
- Welcome Tray
- Boswell Farm Concession Card
*£10 reduction if linen not used
Amenities:
- General Art Studio (by arrangement)
- Laundry Room
- Local Inn
- Shopping facilities 3/4 of mile
- Reduced green fees at local golf courses
- Electricity by meter reading
- Well behaved pets are welcome and charged at £25.00 per animal per week (max 2 per cottage - min. age 9 months)
- FREE Champagne for Honeymooners!
- Pilates Classes
Mill House & The Linhay have extra facilities - washing machine/tumble dryers, food processors, fridge freezers and hairdryers.
† Mill House - this cottage can be separated so that it has one (four poster) bedroom.
†† The Granary - this cottage can be separated so that it has either one double bedded room or one triple bedded room.
These facilities are available from November to March and are priced as Shippen Cottage . Other months - ring for late availability.
** Cider House can sleep 10 (1 double, 4 twin).
** Mill House and Cider House can be linked as one cottage, sleeping up to 12 people.
Short Breaks
Generally available October - early May:
2 nights @ 60% of weekly rate
3 nights @ 70% of weekly rate
4 nights @ 80% of weekly rate
5 nights @ 90% of weekly rate
6 nights @ 95% of weekly rate
(Other months - ring for late availability)
Special Offers and Seasonal Promotions
Two people (and baby) 25% reduction
(November - March excluding Bank Holiday weeks) 25% reduction for two people or two people & Baby (for full weeks only).

